﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Wine Economics: Recent Comments</title>
	<updated>2008-07-25T00:25:34Z</updated>
	<id>http://wine-econ.org/comments/atom.aspx</id>
	<link rel="self" href="http://wine-econ.org/comments/atom.aspx" />
	<link rel="alternate" href="http://wine-econ.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on The Most Profitable Wine in the World</title>
		<link rel="alternate" href="http://wine-econ.org/2008/07/17/the-most-profitable-wine-in-the-world.aspx#comment-1216157" />
		<id>tag:wine-econ.org,2008-07-22:1216157</id>
		<author>
			<name>eweininger</name>
		</author>
		<updated>2008-07-22T10:12:14Z</updated>
		<published>2008-07-22T10:09:03Z</published>
		<content type="html"><![CDATA[Have you seen Podolny's paper (written with a co-author whose name I forget) on the orientation to profit maximization in the California wine industry?  It documents fairly well that the profit motive is differentially distributed across producers, with those clustering at the high end of the quality and price spectra more willing to accept alternative rewards.]]></content>
	</entry>
	<entry>
		<title>Comment on They Always Buy the Ten Cent Wine</title>
		<link rel="alternate" href="http://wine-econ.org/2008/04/28/they-always-buy-the-ten-cent-wine.aspx#comment-1196764" />
		<id>tag:wine-econ.org,2008-07-15:1196764</id>
		<author>
			<name>Lloyd</name>
		</author>
		<updated>2008-07-15T11:03:49Z</updated>
		<published>2008-07-15T11:03:49Z</published>
		<content type="html"><![CDATA[There are cheap wines that taste like their price, and expensive wines that similarly in taste mirror their price.  There are also cheap wines that are excellent, and the price escalates as recognition grows and sales volume increases over time, and expensive wines that are falsely overpriced.  Sales volume of overpriced expensive wines also will fall over time.]]></content>
	</entry>
	<entry>
		<title>Comment on They Always Buy the Ten Cent Wine</title>
		<link rel="alternate" href="http://wine-econ.org/2008/04/28/they-always-buy-the-ten-cent-wine.aspx#comment-1173680" />
		<id>tag:wine-econ.org,2008-07-06:1173680</id>
		<author>
			<name>Steve Stumpf</name>
			<uri>http://www.thebestofwines.com</uri>
		</author>
		<updated>2008-07-06T07:39:12Z</updated>
		<published>2008-07-06T07:39:12Z</published>
		<content type="html"><![CDATA[Nice article. Pricing wine is a good entry point for shedding what is sold to the consumer as important. I like wine and I write about wine; limited to wines I drink and things I read about wines. I tout wines under $20. Generally, you will not find them in California. When it comes to marketing, the Gallos and Mondavis are a good place to start. The Gallos should be paired with the Mondavis as a contrast in how 2 different approaches to wine empire building can work; ruthless marketing selling cheap wines (the Gallos used lots of apple juice) versus selling a concept of high living with higher priced wines. The Wine Spectator derives from the Mondavi approach. The 100 point scale is as phony as many of the 100 point wines they tout. Rent Mondo Vino, read the Gallo and Mondavi books. I review all three on my blog. And buy wines under $20 from your local premium wine retailer. Those will be the boxes on the floor at the front or back of the store. <a href="http://www.thebestofwines.com">www.thebestofwines.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on They Always Buy the Ten Cent Wine</title>
		<link rel="alternate" href="http://wine-econ.org/2008/04/28/they-always-buy-the-ten-cent-wine.aspx#comment-1173249" />
		<id>tag:wine-econ.org,2008-07-05:1173249</id>
		<author>
			<name>tc</name>
		</author>
		<updated>2008-07-05T22:13:34Z</updated>
		<published>2008-07-05T22:13:34Z</published>
		<content type="html"><![CDATA[I'm an oddball ... I like both red *and* wine!]]></content>
	</entry>
	<entry>
		<title>Comment on They Always Buy the Ten Cent Wine</title>
		<link rel="alternate" href="http://wine-econ.org/2008/04/28/they-always-buy-the-ten-cent-wine.aspx#comment-1172929" />
		<id>tag:wine-econ.org,2008-07-05:1172929</id>
		<author>
			<name>Selina</name>
			<uri>http://www.letschow.net</uri>
		</author>
		<updated>2008-07-05T18:57:23Z</updated>
		<published>2008-07-05T18:57:23Z</published>
		<content type="html"><![CDATA[Great article. This is all very true!<br /><br />By the way, there is a typo in the 8th paragraph in this article. In the last sentence, there are two "ands." Feel free to delete this last portion of my comment.,]]></content>
	</entry>
	<entry>
		<title>Comment on They Always Buy the Ten Cent Wine</title>
		<link rel="alternate" href="http://wine-econ.org/2008/04/28/they-always-buy-the-ten-cent-wine.aspx#comment-1172174" />
		<id>tag:wine-econ.org,2008-07-05:1172174</id>
		<author>
			<name>Zooph</name>
			<uri>http://forumW.org</uri>
		</author>
		<updated>2008-07-05T11:35:39Z</updated>
		<published>2008-07-05T11:35:39Z</published>
		<content type="html"><![CDATA["favoring red versus wine" is a neat trick.  Good article nonetheless.]]></content>
	</entry>
	<entry>
		<title>Comment on The Future of Wine?</title>
		<link rel="alternate" href="http://wine-econ.org/2008/05/27/testr.aspx#comment-1166871" />
		<id>tag:wine-econ.org,2008-07-03:1166871</id>
		<author>
			<name>Anonymous</name>
		</author>
		<updated>2008-07-03T04:13:03Z</updated>
		<published>2008-07-03T02:53:20Z</published>
		<content type="html"><![CDATA[Interesting article about the future of wine, but as you may have doubts about many of the predictions, you seem pretty sure about the disappearance of corks. They are neither inefficient nor do they have a high rate of contamination, otherwise I don't believe they would have lasted for centuries. Also, while the new products have been increased because, let's face it, they are new, the cork industry has been investing a lot in improving the general performance of the cork stoppers and decreasing the contamination rates (which, I don't believe to be that high).<br> <br>Besides, as sustainability becomes more and more important, corks are the product that offer higher benefits to the environment. Just compare them, the data is out there! To start with, it's a natural, renewable and recycling product. Also, by preserving the cork oak forests, we are speaking about preserving wild life, with the additional benefits of carbon sink. Especially now with the climate change problem (that you also refer), cork will become essential.<br> <br>Keep a track of the developments of the industry before you make assessments.]]></content>
	</entry>
	<entry>
		<title>Comment on Wine Economics Feature in "The  Economic Journal"</title>
		<link rel="alternate" href="http://wine-econ.org/2008/06/30/wine-economics-in-the--economic-journal.aspx#comment-1164944" />
		<id>tag:wine-econ.org,2008-07-02:1164944</id>
		<author>
			<name>Karl Storchmann</name>
			<uri>http://www.wine-econommics.org</uri>
		</author>
		<updated>2008-07-02T09:42:18Z</updated>
		<published>2008-07-02T09:42:18Z</published>
		<content type="html"><![CDATA[Wesley, 100% right. And sometimes you have to change your arguments.]]></content>
	</entry>
	<entry>
		<title>Comment on Wine Economics Feature in "The  Economic Journal"</title>
		<link rel="alternate" href="http://wine-econ.org/2008/06/30/wine-economics-in-the--economic-journal.aspx#comment-1164715" />
		<id>tag:wine-econ.org,2008-07-02:1164715</id>
		<author>
			<name>Wesley Paul</name>
		</author>
		<updated>2008-07-02T08:20:00Z</updated>
		<published>2008-07-02T08:20:00Z</published>
		<content type="html"><![CDATA[Having studies economics in college I don't feel like this is taking the fun out of anything.  In fact, I happen to find a fair amount of enjoyment in looking at subjects from a different perspective.  If those who aren't economists could wrap their heads around concepts such as those in the article they might find a different way of supporting their own arguments.]]></content>
	</entry>
	<entry>
		<title>Comment on The Welfare Gains of Wine Market Globalization</title>
		<link rel="alternate" href="http://wine-econ.org/2008/06/12/the-welfare-gains-of-wine-market-globalization.aspx#comment-1154797" />
		<id>tag:wine-econ.org,2008-06-27:1154797</id>
		<author>
			<name>GVV</name>
		</author>
		<updated>2008-06-27T22:56:23Z</updated>
		<published>2008-06-27T22:56:23Z</published>
		<content type="html"><![CDATA[What about prices of other imperfect substitute like whisky,brandy etc?]]></content>
	</entry>
</feed>